MEK-7300
Features
- More reliable clinical data through "ADVANCED COUNT" function for lower PLT and WBC
- Lower cost per test with economical non-stained 5PD measurement
- Lower stress operation with larger display & various aspiration modes
Key specifications
| Model | Celltac Es MEK-7300 |
|---|---|
| Parameters | 23 |
| WBC Parameters | WBC, NE%, LY%, MO%, EO%, BA%,NE#, LY#, MO#, EO#, BA# |
| RBC Parameters | RBC, HGB, HCT, MCV, MCH, MCHC,RDW-CV, RDW-SD |
| PLT Parameters | PLT, PCT, PDW, MPV |
| Reproducubility in CV (If Normal/Control Samples) |
WBC: <2% RBC: <1.5% PLT: <4% HGB: <1.5% |
| Counting Time in Sec | Approx. 60 sec/Sample |
| Sample Volume(CBC+DIFF) | 55μL |
| Sample Volume(Only CBC) | 30μL |
| Sample Volume(Pre-dilution) | CBC:10μL/20μL |
| Display Spec. | 10.4 inch: 800 x 600 Full Color LCD |
| User Interface | Touch panel + Hardkeys |
| DIFF Method | Laser Optical |
| External Data Storage | >15,000 data when 1GB SD is used |
| Dimensions in mm | 382 × 532 × 465 |
| Weight | 35kg |
