
BM-100C
Clinical chemistry & coagulation Analyzer
Technical Specifications

Analysis method : | 1 point end, 2 point end(Sample blank), Kinetics, Fixed-time, Coagulation |
---|---|
Optics : | 7 filters, 340, 405, 450, 505, 546, 578, 630. 2 more for optional |
Lamp house : | 6V 10W halogen lamp |
Display : | 7.0" TFT LCD with touch screen, 800*480 pixels |
Printer : | Build-in thermal printer, 57mm printer paper |
Interface : | 4 USB Host; 1 USB Slave; 1 Ethernet port |
Power requirement : | Wide power supply AC100-240V, 50/60Hz |
Temperature : | 25, 30, 370and Room temperature |
Flow cell capacity &optical path : | 32u1, 10mm |
Resolution : | 0.0001 Abs |
Photometric range : | 0.0000-3.0000 Abs |
Memory : | DDR2 SDRAM: 1G bit Flash: 256 MB Over 300programmers, 200000 results can be stored |
CPU : | ARM Cortex-A8, 720MHz |
Incubator : | Inner multi-function incubator |
Incubator Temperature : | 37°C |
Dimension : | 400*300*191(L*W*H) |
Weight : | 7.5Kg |
Biomed reserve rights to make any modification of machine without prior notice.