Biolyte 2000
Electrolyte Analyzer
Biolyte 2000 is accurate and reliable with low maintenance cost. With the large LCD display, embedded quality control statistics and semi-automatic sampling arm, it provides a user-friendly interface. Biolyte 2000 is ideal for cost saving in all laboratories and hospitals.
- Select tests between “Sodium-Potassium-Chloride” or “Sodium-Potassium-Lithium”
- Low maintenance flow-through ion-selective electrodes
- Effective 49 seconds analysis time
- Adjustable sampling arm for easy access to test tube or test vial
- Large LCD display and embedded QC statistics charts for convenient reading
- Contain 450 sets data storage memory
- Removable storage medium (PUM) for easy software upgrades.
Specifications
| Sample Type | Serum, Plasma, Whole Blood, Urine or CSF |
|---|---|
| Sample Size | 150μL Blood, 150μL Urine (diluted 3x) |
| Analysis Time | 49 seconds |
| Data Management | 450 patient storage, QC data storage & reporting, Power failure protection |
| Calibration | Automatic or On-demand |
| Output | 40 characters x 4 lines back light LCD display, 32 characters per line thermal printer, RS232 serial port |
| Ambient Conditions | Room temperature, 15°C~40°C |
| Power | 100 -120V ~ 50 - 60Hz 0.6A 200 - 240V ~ 50 - 60Hz 0.35A |
| Size & Weight | 41 cm H x 27 cm W x 24.5 cm D,12kg (without reagent pack) |
Accuracy and Precision
Serum/Plasma, Whole Blood
| Analyte | C.V.s With-In-Run , n=20 | C.V.s Day-to-day, n=20 | Resolution [mmol/L] |
|---|---|---|---|
| Sodium | 3.0% or 1.0 mmol/L | 4.0% or 1.5 mmol/L | 0.1 |
| Potassium | 3.0% or 0.5 mmol/L | 4.0% or 0.5 mmol/L | 0.1 |
| Chloride | 4.0% or 2.0 mmol/L | 5.0% or 2.5 mmol/L | 0.1 |
| Lithium | ----- | ----- | ----- |
Certification: CE, FDA 510K
